LEG 4 from Patras to Athens

 

LEG 4

Patras – Athens

   
average speed 5 kn
 
  Date from to lenght [nm] hours  
1 11/7 Patras   0 0 marina
2 12/7 Patras Killini 37 7,4 port
3 13/7 Killini Ormos Ay Nikolaos (Zakinthos) 22 4,4 anchor
4 14/7 Ormos Ay Nikolaos (Zakinthos) Alikanas 5 1 anchor
5 15/7 Alikanas Zakinthos 9 1,8 marina
6 16/7 Zakinthos   0 0 marina
7 17/7 Zakinthos Osmos Keri (Zakinthos) 15 3 anchor
8 18/7 Osmos Keri (Zakinthos) Katakolon 25 5 port
9 19/7 Katakolon   0 0 port
10 20/7 Katakolon Navarino B. 51 10,2 anchor
11 21/7 Navarino B. Methoni 9 1,8 anchor
12 22/7 Methoni Koroni 19 3,8 anchor
13 23/7 Koroni Kalamata 15 3 marina
14 24/7 Kalamata Limeni 26 5,2 anchor
15 25/7 Limeni Porto Kayio 27 5,4 anchor
16 26/7 Porto Kayio Elafonisos 20 4 anchor
17 27/7 Elafonisos Monenvasia 30 6 port
18 28/7 Monenvasia   0 0 port
19 29/7 Monenvasia Kiparissi 21 4,2 port/anchor
20 30/7 Kiparissi Navplion 38 7,6 port
21 31/7 Navplion   0 0 port
22 1/8 Navplion Porto Keli 24 4,8 anchor
23 2/8 Porto Keli Ydra 20 4 anchor
24 3/8 Ydra Poros 21 4,2 port
25 4/8 Poros Aigina 16 3,2 marina
26 5/8 Aigina   0 0 marina
27 6/8 Aigina Zea marina – Athens 17 3,4 marina
      Total NM 467    
      Total days 27    
      NM/day 17,3