LEG 6 from Skiathos to Limnos

 

LEG 6

Skiathos – Mirina (N. Limnos)

   
average speed 5 kn
 
             
  Date from to lenght [nm] hours  
1 23/8 Skiathos   0 0 marina
2 24/8 Skiathos Ormos Panormou (N.Skopelos) 10 2 anchor
3 25/8 Ormos Panormou (N.Skopelos) Ormos Stafilos 8 1,6 anchor
4 26/8 Ormos Stafilos Skopelos 8 1,6 port
5 27/8 Skopelos   0 0 port
6 28/8 Skopelos Votsi (N.Alonisos) 8 1,6 anchor
7 29/8 Votsi (N.Alonisos) Patitiri 1 0,2 port
8 30/8 Patitiri   0 0 port
9 31/8 Patitiri Ormos Peristera (N.Peristeri) 7 1,4 anchor
10 1/9 Ormos Peristera (N.Peristeri) Osmos Vasiliko 11 2,2 anchor
11 2/9 Osmos Vasiliko Planitis (N.Kira Panayia) 16 3,2 anchor
12 3/9 Planitis (N.Kira Panayia) Nea Skioni (Kassandra) 45 9 port
13 4/9 Nea Skioni (Kassandra) Porto Karras Marina (Sinthonia) 22 4,4 marina
14 5/9 Porto Karras Marina (Sinthonia) Ormos Sikias 23 4,6 anchor
15 6/9 Ormos Sikias Mirina (N.Limnos) 50 10 port
16 7/9 Mirina (N.Limnos)   0 0 port
      Total 209    
      Total days 16    
      NM/day 13,1